Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.uspu.ru/handle/ru-uspu/28087Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Ustinov, V. V. | en |
| dc.contributor.author | Rinkevich, A. B. | en |
| dc.contributor.author | Romashev, L. N. | en |
| dc.contributor.author | Milyaev, M. A. | en |
| dc.contributor.author | Burkhanov, A. M. | en |
| dc.contributor.author | Sidun, N. N. | en |
| dc.contributor.author | Kuznetsov, E. A. | en |
| dc.coverage.spatial | RSVPU | en |
| dc.coverage.spatial | SCOPUS | en |
| dc.date.accessioned | 2019-07-17T10:00:11Z | - |
| dc.date.available | 2019-07-17T10:00:11Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.issn | 0031-918X | - |
| dc.identifier.other | https://www.scopus.com/record/display.uri?origin=resultslist&eid=2-s2.0-22944465439 | scopus_url |
| dc.identifier.uri | https://elar.uspu.ru/handle/ru-uspu/28087 | - |
| dc.description.abstract | The transmission of millimeter-wavelength electromagnetic waves through Fe/Cr superlattices has been investigated. Measurements were conducted at frequencies from 26 to 38 GHz in dc magnetic fields of up to 14 kOe. It has been shown that changes in the modulus of the coefficient of transmission through the superlattice are caused by two physical mechanisms: changes in the surface impedance due to the Joule losses and the precession of the magnetic moment under the conditions of ferromagnetic resonance (FMR). The giant magnetoresistive effect and changes in the microwave transmission coefficient have been compared. The FMR spectra of the acoustic branch that were calculated within the model of biquadratic exchange using the magnetization curves proved to be close to the experimental spectra. The exchange constants were estimated. The Gilbert damping parameter upon microwave transmission was estimated from the FMR-line width. Copyright © 2005 by Pleiades Publishing, Inc. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Physics of Metals and Metallography | en |
| dc.subject | ELECTROMAGNETIC WAVES | en |
| dc.subject | FERROMAGNETIC RESONANCE | en |
| dc.subject | IRON COMPOUNDS | en |
| dc.subject | MAGNETIC MOMENTS | en |
| dc.subject | MAGNETORESISTANCE | en |
| dc.subject | MATHEMATICAL MODELS | en |
| dc.subject | MILLIMETER WAVES | en |
| dc.subject | MULTILAYERS | en |
| dc.subject | NANOSTRUCTURED MATERIALS | en |
| dc.subject | GILBERT DAMPING | en |
| dc.subject | MAGNETORESISTIVE EFFECTS | en |
| dc.subject | MULTILAYERED NANOSTRUCTURES | en |
| dc.subject | SURFACE IMPEDANCE | en |
| dc.subject | ELECTROMAGNETIC FIELDS | en |
| dc.title | Penetration of electromagnetic fields through multilayered and cluster-layered Fe/Cr nanostructures | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dcterms.audience | Other | en |
| dcterms.audience | Parents and Families | en |
| dcterms.audience | Researchers | en |
| dcterms.audience | School Support Staff | en |
| dcterms.audience | Students | en |
| dcterms.audience | Teachers | en |
| local.description.firstpage | 486 | - |
| local.description.lastpage | 497 | - |
| local.issue | 5 | - |
| local.volume | 99 | - |
| local.identifier.scopus | 22944465439 | - |
| local.identifier.eid | 2-s2.0-22944465439 | - |
| local.identifier.affiliation | Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.affiliation | Nizhnii Tagil State Pedagogical Institute, ul. Krasnogvardeiskaya 57, Nizhnii Tagil, 622031, Russian Federation | en |
| local.identifier.source | Scopus | en |
| local.identifier.other | Ustinov, V.V., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.other | Rinkevich, A.B., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.other | Romashev, L.N., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.other | Milyaev, M.A., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.other | Burkhanov, A.M., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.other | Sidun, N.N., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, ul. S. Kovalevskoi 18, Ekaterinburg, 620219, Russian Federation | en |
| local.identifier.other | Kuznetsov, E.A., Nizhnii Tagil State Pedagogical Institute, ul. Krasnogvardeiskaya 57, Nizhnii Tagil, 622031, Russian Federation | en |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.

