Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.uspu.ru/handle/ru-uspu/56220Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Mendelev, M. I. | en |
| dc.contributor.author | Kramer, M. J. | en |
| dc.contributor.author | Ott, R. T. | en |
| dc.contributor.author | Sordelet, D. J. | en |
| dc.contributor.author | Yagodin, D. | en |
| dc.contributor.author | Popel, P. | en |
| dc.coverage.spatial | USPU | en |
| dc.date.accessioned | 2025-07-09T20:40:50Z | - |
| dc.date.available | 2025-07-09T20:40:50Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Development of suitable interatomic potentials for simulation of liquid and amorphous Cu-Zr alloys / M. I. Mendelev, M. J. Kramer, R. T. Ott [и др.] // Philosophical magazine. — 2009. — Vol. 89, iss. 11. — P. 967-987. | en |
| dc.identifier.issn | 1478-6435 | - |
| dc.identifier.other | mendelev@ameslab.gov | |
| dc.identifier.other | Yagodin, Denis/A-4425-2014 | |
| dc.identifier.other | United States Department of Energy [DE-AC02-07CH11358, DE-AC02-06CH11357] | |
| dc.identifier.other | WOS:000265380600003 | |
| dc.identifier.uri | https://elar.uspu.ru/handle/ru-uspu/56220 | - |
| dc.description | This work was supported by the United States Department of Energy, Office of Basic Energy Sciences as follows: efforts at the Ames Laboratory were supported under Contract No. DE-AC02-07CH11358 and use of the Advanced Photon Source was supported under Contract No. DE-AC02-06CH11357. | en |
| dc.description.abstract | We present a new semi-empirical potential suitable for molecular dynamics simulations of liquid and amorphous Cu-Zr alloys. To provide input data for developing the potential, new experimental measurements of the structure factors for amorphous Cu64.5Zr35.5 alloy were performed. In this work, we propose a new method to include diffraction data in the potential development procedure, which also includes fitting to first-principles and liquid density and enthalpy of mixing data. To refine the new potential, we used first-principles and liquid enthalpy of mixing data published earlier combined with the densities of liquid Cu64.5Zr35.5 measured over a range of temperatures. We show that the potential predicts a liquid-to-glass transition temperature that agrees reasonably well with experimental data. Finally, we compare the new potential with two previously developed semi-empirical potentials for Cu-Zr alloys and examine their comparative and contrasting descriptions of structure and properties for Cu64.5Zr35.5 liquids and glasses. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | TAYLOR & FRANCIS LTD | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | Philosophical magazine | en |
| dc.subject | DIFFRACTION METHODS | en |
| dc.subject | INTERATOMIC POTENTIAL | en |
| dc.subject | MOLECULAR DYNAMIC SIMULATIONS | en |
| dc.subject | EMBEDDED-ATOM METHOD | en |
| dc.subject | STRUCTURAL BEHAVIOR | en |
| dc.subject | METALLIC GLASSES | en |
| dc.subject | CRYSTALLINE | en |
| dc.subject | APPROPRIATE | en |
| dc.subject | CU33ZR67 | en |
| dc.subject | ALUMINUM | en |
| dc.subject | SYSTEM | en |
| dc.subject | MODEL | en |
| dc.title | Development of suitable interatomic potentials for simulation of liquid and amorphous Cu-Zr alloys | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dcterms.audience | Other | en |
| dcterms.audience | Parents and Families | en |
| dcterms.audience | Researchers | en |
| dcterms.audience | School Support Staff | en |
| dcterms.audience | Students | en |
| dcterms.audience | Teachers | en |
| local.identifier.doi | 10.1080/14786430902832773 | - |
| local.identifier.oldhandle | http://elar.uspu.ru/handle/uspu/5359 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.

