Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.uspu.ru/handle/ru-uspu/56316Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Uporov, S. | en |
| dc.contributor.author | Bykov, V. | en |
| dc.contributor.author | Pryanichnikov, S. | en |
| dc.contributor.author | Shubin, A. | en |
| dc.contributor.author | Uporova, N. | en |
| dc.coverage.spatial | USPU | en |
| dc.date.accessioned | 2025-07-09T20:40:58Z | - |
| dc.date.available | 2025-07-09T20:40:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 0966-9795 | - |
| dc.identifier.issn | 1879-0216 | - |
| dc.identifier.uri | https://elar.uspu.ru/handle/ru-uspu/56316 | - |
| dc.description.abstract | A series of equatomic AlCoCrFeNi alloys prepared through various synthesis techniques is systematically investigated in the temperature range from 4 K to 1400 K. In this paper we consider their crystalline structure, microstructure, thermo-physical, electron-transport and magnetic properties. Phase transformations, Curie point and also the region for s-phase existence are accurately determined in the system. A mixture of both body centered cubic (BCC) and face centered cubic (FCC) crystal structures is identified in all samples. Depending on synthesis conditions, BCC or FCC solid solution dominates that induces large variations in the properties of the alloys. (C) 2016 Elsevier Ltd. All rights reserved. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | PU ELSEVIER SCI LTD | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | INTERMETALLICS | en |
| dc.subject | HIGH-ENTROPY ALLOYS | en |
| dc.subject | STRUCTURE | en |
| dc.subject | ELECTRON MICROSCOPY | en |
| dc.subject | HEAT CAPACITY | en |
| dc.subject | THERMAL EXPANSION | en |
| dc.subject | ELECTRICAL CONDUCTIVITY | en |
| dc.subject | MAGNETIZATION | en |
| dc.subject | ELECTRON TRANSPORT PROPERTIES | en |
| dc.subject | MECHANICAL-PROPERTIES | en |
| dc.subject | THERMAL-DIFFUSIVITY | en |
| dc.subject | MULTICOMPONENT ALLOYS | en |
| dc.subject | PHASE-SEPARATION | en |
| dc.subject | SOLID-SOLUTION | en |
| dc.subject | MICROSTRUCTURE | en |
| dc.subject | CONDUCTIVITY | en |
| dc.subject | PRECIPITATION | en |
| dc.subject | CRMNFECONI | en |
| dc.subject | STABILITY | en |
| dc.title | Effect of synthesis route on structure and properties of AlCoCrFeNi high-entropy alloy | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dcterms.audience | Other | en |
| dcterms.audience | Parents and Families | en |
| dcterms.audience | Researchers | en |
| dcterms.audience | School Support Staff | en |
| dcterms.audience | Students | en |
| dcterms.audience | Teachers | en |
| local.identifier.doi | 10.1016/j.intermet.2016.12.003 | - |
| local.identifier.other | WOS:000399379600001 | - |
| local.identifier.wos | 000399379600001 | - |
| local.identifier.oldhandle | http://elar.uspu.ru/handle/uspu/6694 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.

