Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/28032Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Zhuikova, T. V. | en |
| dc.contributor.author | Gordeeva, V. A. | en |
| dc.contributor.author | Bezel’, V. S. | en |
| dc.contributor.author | Kostina, L. V. | en |
| dc.contributor.author | Ivshina, I. B. | en |
| dc.coverage.spatial | RSVPU | en |
| dc.coverage.spatial | SCOPUS | en |
| dc.date.accessioned | 2019-07-17T10:00:05Z | - |
| dc.date.available | 2019-07-17T10:00:05Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1062-3590 | - |
| dc.identifier.issn | 1608-3059 | - |
| dc.identifier.other | https://www.scopus.com/record/display.uri?origin=resultslist&eid=2-s2.0-85044144622 | scopus_url |
| dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/28032 | - |
| dc.description.abstract | The structural and functional diversity of the main ecological trophic groups of soil microorganisms in meadow soils of the Central Urals anthropogenically contaminated with heavy metals was studied. The increase in the total numbers of these microorganisms in technozems, in comparison with those in agrozems, is due to the higher abundance of iron-reducing, denitrifying, nitrogen-fixing, and sulfate-reducing bacteria, an increase in cellulolytic activity, and the dependence of these characteristics on the toxic load of the soil. A reductive structure of the microbial community with the predominance of r-strategists, which reflects earlier stages of microbiocenoses succession under soil contamination, is formed under soil pollution with heavy metals. © 2017, Pleiades Publishing, Inc. | en |
| dc.description.sponsorship | Ural Branch, Russian Academy of Sciences: 12-I-4-2051 | en |
| dc.description.sponsorship | ACKNOWLEDGMENTS This work was supported by the Government of Sverdlovsk oblast, the Russian Foundation for Basic Research (project no. 13-04-96056-r_ural_a), and a Program of the Presidium of the Ural Branch, Russian Academy of Sciences (project no. 12-I-4-2051). | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | Pleiades Publishing Ltd | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Biology Bulletin | en |
| dc.subject | ECOLOGICAL TROPHIC GROUPS OF BACTERIA | en |
| dc.subject | ENVIRONMENTAL POLLUTION | en |
| dc.subject | HEAVY METALS | en |
| dc.subject | OLIGOTROPHIC CAPACITY | en |
| dc.subject | SUCCESSION RATE | en |
| dc.title | The Structural and Functional State of Soil Microbiota in a Chemically Polluted Environment | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dcterms.audience | Other | en |
| dcterms.audience | Parents and Families | en |
| dcterms.audience | Researchers | en |
| dcterms.audience | School Support Staff | en |
| dcterms.audience | Students | en |
| dcterms.audience | Teachers | en |
| local.description.firstpage | 1228 | - |
| local.description.lastpage | 1236 | - |
| local.issue | 10 | - |
| local.volume | 44 | - |
| local.identifier.doi | 10.1134/S1062359017100193 | - |
| local.identifier.scopus | 85044144622 | - |
| local.identifier.eid | 2-s2.0-85044144622 | - |
| local.identifier.affiliation | Nizhnii Tagil State Social and Pedagogical Institute of Russian State Vocational Pedagogical University, Nizhnii Tagil, 622031, Russian Federation | en |
| local.identifier.affiliation | Institute of Plant and Animal Ecology, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620144, Russian Federation | en |
| local.identifier.affiliation | Institute of Ecology and Genetics of Microorganisms, Ural Branch, Russian Academy of Sciences, Perm, 614081, Russian Federation | en |
| local.identifier.affiliation | Perm State University, Perm, 614900, Russian Federation | en |
| local.identifier.source | Scopus | en |
| local.identifier.other | Zhuikova, T.V., Nizhnii Tagil State Social and Pedagogical Institute of Russian State Vocational Pedagogical University, Nizhnii Tagil, 622031, Russian Federation, Institute of Plant and Animal Ecology, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620144, Russian Federation | en |
| local.identifier.other | Gordeeva, V.A., Nizhnii Tagil State Social and Pedagogical Institute of Russian State Vocational Pedagogical University, Nizhnii Tagil, 622031, Russian Federation, Institute of Plant and Animal Ecology, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620144, Russian Federation | en |
| local.identifier.other | Bezel’, V.S., Institute of Plant and Animal Ecology, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620144, Russian Federation | en |
| local.identifier.other | Kostina, L.V., Institute of Ecology and Genetics of Microorganisms, Ural Branch, Russian Academy of Sciences, Perm, 614081, Russian Federation | en |
| local.identifier.other | Ivshina, I.B., Institute of Ecology and Genetics of Microorganisms, Ural Branch, Russian Academy of Sciences, Perm, 614081, Russian Federation, Perm State University, Perm, 614900, Russian Federation | en |
| local.identifier.other | WOS:000427586600005 | - |
| local.identifier.wos | 000427586600005 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.