Please use this identifier to cite or link to this item:
https://elar.uspu.ru/handle/ru-uspu/39894| Title: | Algorithm for processing of radar signals when measuring undividlng projectile movement parameters on the initial stage of a shot |
| Authors: | Porshnev, S. V. |
| Issue Date: | 1999 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| metadata.dc.rights: | info:eu-repo/semantics/restrictedAccess |
| Abstract: | The algorithm for processing of radar's signals obtained when measuring undviding projectiles (demolition and cumulative projectiles) movement parameters on the initial stage of a shot is described. © 1999: CriMiCo'99. |
| Keywords: | PARAMETER ESTIMATION PROJECTILES RADAR RADAR SIGNALS RADAR MEASUREMENT |
| Conference name: | 9th International Crimean Microwave Conference, CriMiCo 1999 |
| Conference date: | 13 September 1999 through 16 September 1999 |
| ISBN: | 9665720031 9789665720034 |
| DOI: | 10.1109/CRMICO.1999.815274 |
| SCOPUS: | 85040786488 |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-85040786488.pdf | 247,16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

