Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.uspu.ru/handle/ru-uspu/56248| Название: | Gamma-Densitometer for Studies of High-Temperature Metal Melts |
| Автор: | Rusanov, B. A. Baglasova, E. S. Popel, P. S. Sidorov, V. E. Sabirzyanov, A. A. |
| Дата публикации: | 2018 |
| Издатель: | Pleiades Publishing |
| Условия доступа: | info:eu-repo/semantics/openAccess |
| Аннотация: | The set-up for the measurement of the density of high-temperature melts by means of penetrating gamma-radiation is described. The modern device base, which makes it possible to automatize the work, is the main difference from the earlier existing gamma-densitometers. The key characteristics of the absolute measurements with the use of very exact values of the mass attenuation coefficient for the gamma-quanta beam are described and the accuracy of measurements is estimated. The results of the density measurement of the molten aluminum, cadmium, tin, and bismuth are presented; they confirm the a priori estimate of the error. © 2018, Pleiades Publishing, Ltd. |
| Ключевые слова: | METEOROLOGICAL INSTRUMENTS A-PRIORI ESTIMATES ABSOLUTE MEASUREMENTS ACCURACY OF MEASUREMENTS GAMMA-QUANTA BEAMS HIGH TEMPERATURE HIGH TEMPERATURE MELTS KEY CHARACTERISTICS MASS ATTENUATION COEFFICIENTS DENSITOMETERS |
| ISSN: | 0018151X |
| DOI: | 10.1134/S0018151X18020190 |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.

