Please use this identifier to cite or link to this item:
https://elar.uspu.ru/handle/ru-uspu/56358| Title: | On the correlation between thermal expansion coefficient and heat capacity of argon cryocrystals |
| Authors: | Bodryakov, V. Yu |
| Issue Date: | 2014 |
| Publisher: | MAIK NAUKA/INTERPERIODICA/SPRINGER |
| metadata.dc.rights: | info:eu-repo/semantics/openAccess |
| Citation: | Bodryakov V. Yu On the correlation between thermal expansion coefficient and heat capacity of argon cryocrystals / V. Yu Bodryakov // Physics of the solid state. — 2014. — Vol. 56, iss. 11. — P. 2359-2365. |
| Abstract: | A detailed analysis of the correlation between the volumetric thermal expansion coefficient o(T) and heat capacity C(T) of a rare-gas (Ar) cryocrystal has been performed. It has been shown that there is a clear correlation dependence o(C) not only in the low-temperature range, where it is linear and known as the Gruneisen law, but also in a significantly wider temperature range (up to the melting point of argon). The dependence o(C) substantially deviates from the low-temperature linear behavior when the heat capacity reaches the classical Dulong-Petit limit of 3R. |
| Keywords: | RARE-GAS CRYSTALS SOLID ARGON THERMODYNAMIC PROPERTIES ELASTIC PROPERTIES DEFORMABLE ATOMS MELTING POINT KRYPTON STATE VACANCIES EQUATIONS |
| ISSN: | 1063-7834 1090-6460 |
| DOI: | 10.1134/S1063783414110043 |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

