Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/28110
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kruzhkova, O. V. | en |
dc.contributor.author | Vorobyeva, I. V. | en |
dc.contributor.author | Zhdanova, N. E. | en |
dc.contributor.author | Ljovkina, A. O. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | SCOPUS | en |
dc.date.accessioned | 2019-07-17T10:00:14Z | - |
dc.date.available | 2019-07-17T10:00:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2074-6857 | - |
dc.identifier.issn | 2307-2202 | - |
dc.identifier.other | http://psychologyinrussia.com/volumes/pdf/2018_3/psych_3_2018_12_Kruzhkova.pdf | |
dc.identifier.other | https://www.scopus.com/record/display.uri?origin=resultslist&eid=2-s2.0-85055980808 | scopus_url |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/28110 | - |
dc.description.abstract | Background. While the phenomena of intentional destroying and damaging of private property have been known since ancient times, the term "vandalism" appears only in 19th century. In the 20th century, much research devoted to vandalism was conducted in the spheres of criminology, sociology, psychology, and education. Nevertheless, little attention has been paid to investigating the correlation between a child's propensity for vandalism and the child-parent relationship. Objective and Method. The main purpose of our research was to investigate the correlation between the styles of family upbringing and adolescents' propensity for vandalism. For this purpose, we analyzed the main predictors of adolescents' propensity for vandalism on the basis of the psychological diagnostics of 60 Russian families from Ekaterinburg. We investigated whether the fact that a child was brought up in a one-parent or disadvantaged family is significant for forming an adolescent propensity for vandalism. We also clarified the influence of various styles of family upbringing on an adolescent's propensity for vandalism of different types. Results. Based on statistical analysis, we concluded that an atmosphere of violence within the family plays a key role in forming adolescents' propensity for vandalism. The style of maternal upbringing has a greater influence on determining adolescent destructive behavior than the paternal, especially when the father's parenting style is "non-interference." Conclusion. Based on our research results, we suggest that preventive efforts against vandalism should be directed toward the prevention of family violence, and that there should be a differential approach toward parental education directed toward correcting individual parental styles of upbringing. © Lomonosov Moscow State University, 2018. | en |
dc.description.sponsorship | №17–18–01278 | en |
dc.description.sponsorship | This paper is based on research carried out with the financial support of a grant from the Russian Science F oundation (project №17–18–01278). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Russian Psychological Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Psychology in Russia: State of the Art | en |
dc.subject | ADOLESCENCE | en |
dc.subject | CHILD-PARENT RELATIONSHIPS | en |
dc.subject | DESTRUCTIVE BEHAVIOR | en |
dc.subject | DEVIATIONS IN JUVENILE BEHAVIOR | en |
dc.subject | STYLES OF PARENTAL UPBRINGING | en |
dc.subject | VANDALISM | en |
dc.title | Adolescent vandalism: The role of the parent-child relationship in the development of destructive behavior | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.description.firstpage | 168 | - |
local.description.lastpage | 182 | - |
local.issue | 3 | - |
local.volume | 11 | - |
local.identifier.doi | 10.11621/pir.2018.0312 | - |
local.identifier.scopus | 85055980808 | - |
local.identifier.eid | 2-s2.0-85055980808 | - |
local.identifier.affiliation | Ural State Pedagogical University, Ekaterinburg, Russian Federation | en |
local.identifier.affiliation | Tyumen State University, Tyumen, Russian Federation | en |
local.identifier.affiliation | Russian State Vocational Pedagogical University, Yekaterinburg, Russian Federation | en |
local.identifier.source | Scopus | en |
local.identifier.other | Kruzhkova, O.V., Ural State Pedagogical University, Ekaterinburg, Russian Federation | en |
local.identifier.other | Vorobyeva, I.V., Ural State Pedagogical University, Ekaterinburg, Russian Federation | en |
local.identifier.other | Zhdanova, N.E., Russian State Vocational Pedagogical University, Yekaterinburg, Russian Federation | en |
local.identifier.other | Ljovkina, A.O., Tyumen State University, Tyumen, Russian Federation | en |
local.identifier.other | WOS:000445820000012 | - |
local.identifier.wos | 000445820000012 | - |
local.identifier.rsi | 36506162 | - |
local.identifier.edn | YPCJPF | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.11621-pir.2018.0312.pdf | 305,77 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.