Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/28162
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Rinkevich, A. B. | en |
dc.contributor.author | Ustinov, V. V. | en |
dc.contributor.author | Samoylovich, M. I. | en |
dc.contributor.author | Klesheva, S. M. | en |
dc.contributor.author | Kuznetsov, E. A. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | SCOPUS | en |
dc.date.accessioned | 2019-07-17T10:00:20Z | - |
dc.date.available | 2019-07-17T10:00:20Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 9782874870033 | - |
dc.identifier.other | https://www.scopus.com/record/display.uri?origin=resultslist&eid=2-s2.0-48349083458 | scopus_url |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/28162 | - |
dc.description.abstract | Microwave properties of magnetic photonic crystals, namely, silica opal matrices doped with nickel-zinc or manganese-zinc iron spinels have been investigated in the frequency range from 26 to 38 GHz. The experiments were carried out using two methods: 1) the measurements of microwave absorption in a cavity resonator and 2) electromagnetic wave penetration through a sample placed into a waveguide. It has been found that these magnetic nanocomposites show resonance-type dependence of the transmission coefficient versus magnetic field. Magnetic resonance spectra have been studied. The resonance variations in the nickel-zinc ferrite-doped nanocomposite are up to 70% that enables to use that material in magnetic field driven microwave devices. © 2007 EuMA. | en |
dc.description.sponsorship | EuMA European Microwave Association;MTTS;GAAS | en |
dc.format.mimetype | text/html | en |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Proceedings of the 37th European Microwave Conference, EUMC | en |
dc.subject | MAGNETIC RESONANCE | en |
dc.subject | MICROPHOTONIC MATERIALS | en |
dc.subject | MICROWAVE MEASUREMENTS | en |
dc.subject | ATOMS | en |
dc.subject | FERRITE | en |
dc.subject | FERRITES | en |
dc.subject | MAGNETIC FIELDS | en |
dc.subject | MAGNETIC RESONANCE | en |
dc.subject | MAGNETISM | en |
dc.subject | MANGANESE | en |
dc.subject | MICROWAVE DEVICES | en |
dc.subject | MICROWAVE MEASUREMENT | en |
dc.subject | MICROWAVES | en |
dc.subject | NANOCOMPOSITES | en |
dc.subject | NICKEL | en |
dc.subject | NICKEL ALLOYS | en |
dc.subject | PHOTONIC CRYSTALS | en |
dc.subject | RESONANCE | en |
dc.subject | SILICA | en |
dc.subject | ZINC | en |
dc.subject | ZINC COMPOUNDS | en |
dc.subject | ELECTROMAGNETIC PROPERTIES | en |
dc.subject | FREQUENCY RANGES | en |
dc.subject | MAGNETIC NANOCOMPOSITES | en |
dc.subject | MAGNETIC PHOTONIC CRYSTALS | en |
dc.subject | MAGNETIC RESONANCE SPECTRUMS | en |
dc.subject | MICROPHOTONIC MATERIALS | en |
dc.subject | MICROWAVE ABSORPTIONS | en |
dc.subject | MICROWAVE PROPERTIES | en |
dc.subject | SILICA OPALS | en |
dc.subject | TRANSMISSION COEFFICIENTS | en |
dc.subject | WAVE BANDS | en |
dc.subject | ZINC FERRITES | en |
dc.subject | MAGNETIC MATERIALS | en |
dc.title | Electromagnetic properties of nickel-zinc and manganese-zinc ferrite doped opal matrices in millimeter waveband | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.conference.name | 37th European Microwave Conference, EUMC | en |
local.conference.date | 9 October 2007 through 12 October 2007 | - |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.description.firstpage | 9 | - |
local.description.lastpage | 11 | - |
local.identifier.doi | 10.1109/EUMC.2007.4405112 | - |
local.identifier.scopus | 48349083458 | - |
local.identifier.eid | 2-s2.0-48349083458 | - |
local.identifier.affiliation | Institute of Metal Physics, Ural Division, Russian Academy of Sciences, 18, S. Kovalevskaya St, GSP -170, Ekaterinburg 620041, Russian Federation | en |
local.identifier.affiliation | Central Research Technological Institute Technomash, 4, I. Franko St, Moscow 121108, Russian Federation | en |
local.identifier.affiliation | Nizhny Tagil State Socially, Pedagogical Academy, 57, Krasnogvardeyskaya St, Nizhny Tagil 622031, Russian Federation | en |
local.identifier.source | Scopus | en |
local.identifier.other | Rinkevich, A.B., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, 18, S. Kovalevskaya St, GSP -170, Ekaterinburg 620041, Russian Federation | en |
local.identifier.other | Ustinov, V.V., Institute of Metal Physics, Ural Division, Russian Academy of Sciences, 18, S. Kovalevskaya St, GSP -170, Ekaterinburg 620041, Russian Federation | en |
local.identifier.other | Samoylovich, M.I., Central Research Technological Institute Technomash, 4, I. Franko St, Moscow 121108, Russian Federation | en |
local.identifier.other | Klesheva, S.M., Central Research Technological Institute Technomash, 4, I. Franko St, Moscow 121108, Russian Federation | en |
local.identifier.other | Kuznetsov, E.A., Nizhny Tagil State Socially, Pedagogical Academy, 57, Krasnogvardeyskaya St, Nizhny Tagil 622031, Russian Federation | en |
local.identifier.other | WOS:000255921400003 | - |
local.identifier.wos | 000255921400003 | - |
local.description.order | 4405112 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.