Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/42425
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Yalkovskaya, L. E. | en |
dc.contributor.author | Cheprakov, M. I. | en |
dc.contributor.author | Rakitin, S. B. | en |
dc.contributor.author | Polyavina, O. V. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | WOS | en |
dc.date.accessioned | 2023-04-29T14:59:47Z | - |
dc.date.available | 2023-04-29T14:59:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0044-5134 | - |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/42425 | - |
dc.description.abstract | Species identification and an analysis of the peculiarities of habitat distribution of common sibling vole species in urbanized territories near the northern limit of the sympatric zone in the Urals were carried out. Sampling was performed in 2009-2014 in two big cities, Ekaterinburg and Nizhniy Tagil, both in the Middle Urals. Sibling species were revealed in 17 of 20 plots studied in both cities. Using karyological techniques, both vole species were found in both cities: M. arvalis, the obscurus karyoform, and M rossiaemeridionalis. M arvalis preferred relatively large plots under moderate urban pressure in comparison with M. rossiaemeridionalis which were abundant in relatively isolated plots of small size and exposed to significant anthropogenic influence. The presence of ecto- (fleas, ticks) and endoparasites (helminthes) in voles of both species showed the highest levels of infestation in residential areas in the central parts of the cities as compared to other places. Thus the sibling vole species inhabiting the territories of the cities may represent a potential epidemiological risk to urban human populations in the Middle Urals. | en |
dc.language.iso | ru | en |
dc.publisher | Maik Nauka-Interperiodica Publ | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.source | Zoologichesky Zhurnal | en |
dc.subject | SIBLING SPECIES | en |
dc.subject | MICROTUS ARVALIS | en |
dc.subject | SYMPATRY ZONE | en |
dc.subject | SYNANTHROPE | en |
dc.subject | ECOLOGY | en |
dc.subject | URBAN TERRITORIES | en |
dc.subject | HABITAT PREFERENCE | en |
dc.subject | EPIDEMIOLOGICAL | en |
dc.subject | ROSSIAEMERIDIONALIS RODENTIA | en |
dc.subject | PECULIARITIES | en |
dc.subject | OUTBREAKS | en |
dc.subject | MOSCOW | en |
dc.subject | SPAIN | en |
dc.title | Habitats of Sibling Species from the Arvalis Group (Microtus, Arvicolinae, Rodentia) in the Territory of Big Cities in the Middle Urals | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.description.firstpage | 711 | - |
local.description.lastpage | 719 | - |
local.issue | 6 | - |
local.volume | 96 | - |
local.identifier.doi | 10.7868/S0044513417060125 | - |
local.identifier.scopus | 85063696035 | |
local.identifier.eid | 2-s2.0-85063696035 | - |
local.identifier.affiliation | Russian Academy of Sciences; Institute of Plant & Animal Ecology of the Russian Academy of Sciences; Russian State Vocational Pedagogical University | en |
local.identifier.source | WOS | en |
local.identifier.other | WOS:000406825500010 | - |
local.identifier.wos | 000406825500010 | - |
local.identifier.rsi | 29873137 | - |
local.identifier.edn | ZDSOIB | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.