Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/42466
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Zolotareva, A. | en |
dc.contributor.author | Belousova, S. | en |
dc.contributor.author | Danilova, I. | en |
dc.contributor.author | Tseilikman, V. | en |
dc.contributor.author | Lapshin, M. | en |
dc.contributor.author | Sarapultseva, L. | en |
dc.contributor.author | Makhniova, S. | en |
dc.contributor.author | Kritsky, I. | en |
dc.contributor.author | Ibragimov, R. | en |
dc.contributor.author | Hu, D. S. | en |
dc.contributor.author | Komelkova, M. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | WOS | en |
dc.date.accessioned | 2023-04-29T14:59:53Z | - |
dc.date.available | 2023-04-29T14:59:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0091-2174 | - |
dc.identifier.issn | 1541-3527 | - |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/42466 | - |
dc.description.abstract | Objective Previous studies highlighted a high prevalence of mental health issues among students during the COVID-19 pandemic, but there is no evidence from Russia. This study was aimed to examine the prevalence of somatic and psychological distress among Russian university students. Method The cross-sectional study was conducted in March-April 2021. The participants were university students from several regions of Russia (N = 1236). The Patient Health Questionnaire-15 and Depression, Anxiety, and Stress Scales-21 were used to measure the somatic and psychological distress. Results The prevalence of somatic burden, depression, anxiety, and stress was 72.2%, 54.7%, 63.4%, and 55.4%, respectively. Somatic burden, anxiety, and stress were more frequently observed in females and students with experience of COVID-19 disease compared to males and students without experience of COVID-19 disease. Conclusions These data illuminate the high prevalence and potential risk factors for somatic and psychological distress among Russian university students and determine the importance of psychoeducation and preventive measures in the Russian university environment. | en |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study was funded by RFBR and NSFC (project No.20-51555003) and partly by the Government contract of the Institute of Immunology and Physiology (AAAA-A21-121012090090-9). | en |
dc.language.iso | en | en |
dc.publisher | Sage Publications Inc | en |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Green Published | |
dc.source | International Journal of Psychiatry in Medicine | en |
dc.subject | SOMATIC BURDEN | en |
dc.subject | PSYCHOLOGICAL DISTRESS | en |
dc.subject | COVID-19 PANDEMIC | en |
dc.subject | PSYCHOSOMATIC MEDICINE | en |
dc.subject | RUSSIAN UNIVERSITY STUDENTS | en |
dc.subject | DEPRESSION | en |
dc.subject | ANXIETY | en |
dc.title | Somatic and psychological distress among Russian university students during the COVID-19 pandemic | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.description.firstpage | 119 | - |
local.description.lastpage | 129 | - |
local.issue | 2 | - |
local.volume | 58 | - |
local.identifier.doi | 10.1177/00912174221123444 | - |
local.identifier.scopus | 85136554272 | |
local.identifier.eid | 2-s2.0-85136554272 | - |
local.identifier.affiliation | HSE University (National Research University Higher School of Economics); South Ural State University; Chelyabinsk State University; Ural Federal University; Institute of Immunology & Physiology UB RAS; Russian Academy of Sciences; South Ural State University; Russian State Vocational Pedagogical University; Huazhong University of Science & Technology | en |
local.identifier.source | WOS | en |
local.identifier.other | WOS:000843811200001 | - |
local.identifier.wos | 000843811200001 | - |
local.identifier.pmid | 35998088 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.