Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/45871
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Perov, D. V. | en |
dc.contributor.author | Kuznetsov, E. A. | en |
dc.contributor.author | Rinkevich, A. B. | en |
dc.contributor.author | Nemytova, O. V. | en |
dc.contributor.author | Uimin, M. A. | en |
dc.contributor.author | Konev, A. S. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | SCOPUS | en |
dc.coverage.spatial | WOS | en |
dc.date.accessioned | 2025-03-18T11:13:02Z | - |
dc.date.available | 2025-03-18T11:13:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0304-8853 | |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/45871 | - |
dc.description.abstract | Metal-dielectric nanocomposites containing spherical Fe particles in an epoxyamine matrix were synthesized. The average diameter of the particles is about 60 nm, their weight fractions in the composites are from 15 wt% to 30 wt%. Magnetic and microwave properties of the composite were measured. In the field dependences of the transmission and reflection coefficients, there are the minima caused by the ferromagnetic resonance. A model of dynamic magnetic permeability is constructed, and the components of the permeability tensor are determined. The field dependences of the transmission and reflection coefficients, as well as microwave power dissipation, are calculated and compared with the measured ones. Qualitative and, in some cases, quantitative correspondence between the measured and calculated dependences is obtained. Analysis carried out has shown that the low field absorption (LFA) is not realized in the considered composites. © 2023 Elsevier B.V. | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka, (122021000034–9, 122021000035–6, 122021000036-3) | en |
dc.description.sponsorship | The results were obtained within the state assignment of Ministry of Science and Education of Russia (theme "Magnet" No 122021000034–9, "Spin" No 122021000036-3 and theme "Function" No 122021000035–6). | en |
dc.format.mimetype | text/html | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Journal of Magnetism and Magnetic Materials | en |
dc.subject | COMPLEX DIELECTRIC PERMITTIVITY | en |
dc.subject | DYNAMIC MAGNETIC PERMEABILITY | en |
dc.subject | FE NANOPARTICLES | en |
dc.subject | FERROMAGNETIC RESONANCE | en |
dc.subject | LOW FIELD ABSORPTION (LFA) | en |
dc.subject | MAGNETIC PROPERTIES | en |
dc.subject | MICROWAVE PROPERTIES | en |
dc.subject | NANOCOMPOSITE | en |
dc.subject | TRANSMISSION AND REFLECTION COEFFICIENTS | en |
dc.subject | FERROMAGNETIC MATERIALS | en |
dc.subject | FERROMAGNETIC RESONANCE | en |
dc.subject | FERROMAGNETISM | en |
dc.subject | IRON | en |
dc.subject | MAGNETIC PERMEABILITY | en |
dc.subject | METAL NANOPARTICLES | en |
dc.subject | METALLIC MATRIX COMPOSITES | en |
dc.subject | NANOMAGNETICS | en |
dc.subject | PERMITTIVITY | en |
dc.subject | REFLECTION | en |
dc.subject | TRANSMISSIONS | en |
dc.subject | COMPLEX DIELECTRIC PERMITTIVITIES | en |
dc.subject | DYNAMIC MAGNETIC PERMEABILITY | en |
dc.subject | FE NANOPARTICLES | en |
dc.subject | FIELD ABSORPTIONS | en |
dc.subject | FIELD DEPENDENCE | en |
dc.subject | LOW FIELD | en |
dc.subject | LOW FIELD ABSORPTION | en |
dc.subject | METAL DIELECTRICS | en |
dc.subject | MICROWAVE PROPERTY | en |
dc.subject | TRANSMISSION AND REFLECTION COEFFICIENT | en |
dc.subject | NANOCOMPOSITES | en |
dc.title | Electromagnetic waves attenuation in composite with Fe nanoparticles | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.issue | 588 | |
local.identifier.doi | 10.1016/j.jmmm.2023.171459 | - |
local.identifier.scopus | 85175725062 | |
local.identifier.eid | 2-s2.0-85175725062 | |
local.identifier.affiliation | M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation | en |
local.identifier.affiliation | The Russian State Vocational Pedagogical University, Mashinostroitelei St., 11, Ekaterinburg, 620012, Russian Federation | en |
local.identifier.source | Scopus | en |
local.identifier.source | WOS | en |
local.identifier.other | WOS:001111602600001 | |
local.identifier.wos | 001111602600001 | |
local.description.order | 171459 | - |
local.contributor.employee | Perov D.V., M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation | |
local.contributor.employee | Kuznetsov E.A., M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation, The Russian State Vocational Pedagogical University, Mashinostroitelei St., 11, Ekaterinburg, 620012, Russian Federation | |
local.contributor.employee | Rinkevich A.B., M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation | |
local.contributor.employee | Nemytova O.V., M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation | |
local.contributor.employee | Uimin M.A., M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation | |
local.contributor.employee | Konev A.S., M.N. Miheev Institute of Metal Physics UB RAS, Sofia Kovalevskaya St., 18, Ekaterinburg, 620108, Russian Federation | |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.