Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.rsvpu.ru/handle/123456789/45872
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Perov, D. V. | en |
dc.contributor.author | Kuznetsov, E. A. | en |
dc.contributor.author | Rinkevich, A. B. | en |
dc.contributor.author | Nemytova, O. V. | en |
dc.contributor.author | Uimin, M. A. | en |
dc.contributor.editor | Garlatti, A. | en |
dc.contributor.editor | Massaro, M. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | SCOPUS | en |
dc.coverage.spatial | WOS | en |
dc.date.accessioned | 2025-03-18T11:13:03Z | - |
dc.date.available | 2025-03-18T11:13:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1569-4410 | |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/45872 | - |
dc.description.abstract | Transmission of microwaves through a composite plate containing Fe nanoparticles in an epoxyamine matrix, as well as reflection of waves from it, has been investigated. The experiments were performed at the frequencies from 26 to 38 GHz in the magnetic fields up to 12 kOe. The ferromagnetic resonance line in the composites with the weight fraction of Fe particles from 10% to 30% has been studied. The magnetic field dependence of the microwave power dissipation has been plotted. Field dependence of the transmission and reflection coefficients have been calculated, as well as qualitative, and in some cases quantitative, agreement has been obtained. The penetration depth of microwaves into the composites has been analyzed. Spectrum of the FMR has been constructed. Results of interaction of microwaves with Fe nanoparticles are discussed taking into account magnetic properties and composite structure. © 2023 Elsevier B.V. | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka, (122021000034-9, 122021000035-6, 122021000036-3) | en |
dc.description.sponsorship | This work was supported by the state assignment of Ministry of Science and Education of Russia (theme "Magnet" No 122021000034-9 , "Spin" No 122021000036-3 and theme "Function" No 122021000035-6 ). | en |
dc.format.mimetype | text/html | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Photonics and Nanostructures - Fundamentals and Applications | en |
dc.subject | COMPLEX DIELECTRIC PERMITTIVITY | en |
dc.subject | CONDUCTIVITY | en |
dc.subject | EFFECTIVE MAGNETIC PERMEABILITY | en |
dc.subject | FE NANOPARTICLES | en |
dc.subject | FMR | en |
dc.subject | MAGNETIC PROPERTIES | en |
dc.subject | MICROWAVE PROPERTIES | en |
dc.subject | MICROWAVE TRANSMISSION AND REFLECTION COEFFICIENTS | en |
dc.subject | NANOCOMPOSITE | en |
dc.subject | PENETRATION DEPTH | en |
dc.subject | ELECTRIC POWER TRANSMISSION | en |
dc.subject | IRON | en |
dc.subject | MAGNETIC FIELDS | en |
dc.subject | MAGNETIC RESONANCE | en |
dc.subject | NANOCOMPOSITES | en |
dc.subject | NANOMAGNETICS | en |
dc.subject | PERMITTIVITY | en |
dc.subject | REFLECTION | en |
dc.subject | TRANSMISSIONS | en |
dc.subject | COMPLEX DIELECTRIC PERMITTIVITIES | en |
dc.subject | CONDUCTIVITY | en |
dc.subject | EFFECTIVE MAGNETIC PERMEABILITY | en |
dc.subject | FE NANOPARTICLES | en |
dc.subject | MICROWAVE PROPERTY | en |
dc.subject | MICROWAVE REFLECTION | en |
dc.subject | MICROWAVE TRANSMISSION | en |
dc.subject | MICROWAVE TRANSMISSION AND REFLECTION COEFFICIENT | en |
dc.subject | PENETRATION DEPTH | en |
dc.subject | TRANSMISSION AND REFLECTION COEFFICIENT | en |
dc.subject | MAGNETIC PERMEABILITY | en |
dc.title | Interaction of microwaves with nanocomposites containing Fe particles | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.issue | 58 | |
local.identifier.doi | 10.1016/j.photonics.2023.101214 | - |
local.identifier.scopus | 85178558356 | |
local.identifier.eid | 2-s2.0-85178558356 | |
local.identifier.affiliation | M.N. Miheev Institute of Metal Physics UB RAS, 620108 Sofia Kovalevskaya St., 18, Ekaterinburg, Russian Federation | en |
local.identifier.affiliation | The Russian State Vocational Pedagogical University, 620012 Mashinostroitelei St., 11, Ekaterinburg, Russian Federation | en |
local.identifier.source | Scopus | en |
local.identifier.source | WOS | en |
local.identifier.other | WOS:001135212500001 | |
local.identifier.wos | 001135212500001 | |
local.description.order | 101214 | - |
local.contributor.employee | Perov D.V., M.N. Miheev Institute of Metal Physics UB RAS, 620108 Sofia Kovalevskaya St., 18, Ekaterinburg, Russian Federation | |
local.contributor.employee | Kuznetsov E.A., M.N. Miheev Institute of Metal Physics UB RAS, 620108 Sofia Kovalevskaya St., 18, Ekaterinburg, Russian Federation, The Russian State Vocational Pedagogical University, 620012 Mashinostroitelei St., 11, Ekaterinburg, Russian Federation | |
local.contributor.employee | Rinkevich A.B., M.N. Miheev Institute of Metal Physics UB RAS, 620108 Sofia Kovalevskaya St., 18, Ekaterinburg, Russian Federation | |
local.contributor.employee | Nemytova O.V., M.N. Miheev Institute of Metal Physics UB RAS, 620108 Sofia Kovalevskaya St., 18, Ekaterinburg, Russian Federation | |
local.contributor.employee | Uimin M.A., M.N. Miheev Institute of Metal Physics UB RAS, 620108 Sofia Kovalevskaya St., 18, Ekaterinburg, Russian Federation | |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.