Please use this identifier to cite or link to this item:
https://elar.rsvpu.ru/handle/123456789/28128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirotkin, V. A. | en |
dc.coverage.spatial | RSVPU | en |
dc.coverage.spatial | SCOPUS | en |
dc.date.accessioned | 2019-07-17T10:00:17Z | - |
dc.date.available | 2019-07-17T10:00:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2072-6414 | - |
dc.identifier.other | https://doi.org/10.17059/2012-3-28 | |
dc.identifier.other | https://www.scopus.com/record/display.uri?origin=resultslist&eid=2-s2.0-84979959615 | scopus_url |
dc.identifier.uri | https://elar.rsvpu.ru/handle/123456789/28128 | - |
dc.description.abstract | With the continuous increase in the cost of real estate caused by its shortage, of great importance become solution schemes aimed to provide housing for the broad strata of population. Basing on the analyzed foreign and domestic experience in providing real estate for the citizens, two main ways to acquire it were identified. For the assessment of the preference of each of these methods for the citizens, calculations showing the profitability of the accumulation of funds were performed. Basing on the thesis above, a model with state funding was proposed, allowing the future owner to live in an apartment from the date of the contract with the state finance and investment corporation and to reduce the overpayment for the acquired real estate compared to a mortgage, almost at 100% of the purchase price. The paper concludes that to address housing problems, the management of public authorities need to use different models and mechanisms to ensure quality of living conditions for the maximum number of citizens. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | ru | en |
dc.publisher | Institute of Economics of the Ural Branch of the RAS | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Economy of Region | en |
dc.subject | CASH ACCUMULATION | en |
dc.subject | HOUSING FUND | en |
dc.subject | INVESTMENTS | en |
dc.subject | MONETARY MEANS ACCUMULATION | en |
dc.subject | MORTGAGE | en |
dc.subject | MUNICIPALITY | en |
dc.subject | REAL ESTATE FUND | en |
dc.title | Savings and mortgage system with state participation as a form of increasing the affordability of real estate purchase | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dcterms.audience | Other | en |
dcterms.audience | Parents and Families | en |
dcterms.audience | Researchers | en |
dcterms.audience | School Support Staff | en |
dcterms.audience | Students | en |
dcterms.audience | Teachers | en |
local.description.firstpage | 278 | - |
local.description.lastpage | 284 | - |
local.issue | 3 | - |
local.identifier.doi | 10.17059/2012-3-28 | - |
local.identifier.scopus | 84979959615 | - |
local.identifier.eid | 2-s2.0-84979959615 | - |
local.identifier.affiliation | Department of Regional and Municipal Economy, Institute of Management and Economic Safety, Russian State Professional-Pedagogical University, Mashinostroiteley st. 12, Yekaterinburg, 620012, Russian Federation | en |
local.identifier.source | Scopus | en |
local.identifier.other | Sirotkin, V.A., Department of Regional and Municipal Economy, Institute of Management and Economic Safety, Russian State Professional-Pedagogical University, Mashinostroiteley st. 12, Yekaterinburg, 620012, Russian Federation | en |
local.identifier.rsi | 17927641 | - |
local.identifier.edn | PCIBUN | - |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.17059-2012-3-28.pdf | 2,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.